Type | PAT/WB-1300 | PAT/WB-1500 | PAT/WB-1300/PK | PAT/WB-1500/PK | |
Performance | t/h | max. 1700 | max. 2500 | max. 1700 | max. 2500 |
Power supply | kW | max. 200 | max. 200 | max. 2 x 100 | max. 2 x 200 |
Drive transmission | 6 SPC belts | 8 SPC belts | angular gear | angular gear | |
Cooperating conveyors width | mm | max. 900 | max. 1100 | max. 900 | max. 1100 |
Maximum grain size (feed) | mm | 900x900xL | 1000x1100xL | 900x900xL | 1000x1100xL |
Grain size (clearance) | mm | 150 do 470 | 135 do 455 | 150 do 470 | 135 do 455 |
Shaft position adjustment range | mm | 8×40=320 | 8×40=320 | 8×40=320 | 8×40=320 |
Rational crushing drum speed, at drive unit n=1485[min-1] |
min-1 | 465 | 465 | 530 | 530 |
Peripheral beaters speed | m/s | 23,1 | 23,1 | 25,1 | 25,1 |
Crushing drum fixture elements | pcs. | 4 | 6 | 4 | 6 |